| fl_id | Transcript | CG# | FBgeneID | Status |
|---|---|---|---|---|
| 108 | Act5C-RA | CG4027 | FBgn0000042 | Stock |
| 1757 | Actn-RA | CG4376 | FBgn0000667 | Stock |
| 3264 | Actr13E-RA | CG11678 | FBgn0011741 | Stock |
| 4020 | Ada-RA | CG11994 | FBgn0037661 | Stock |
| 834 | Adam-RA | CG12131 | FBgn0027619 | Stock |
| 214 | Adf1-RA | CG15845 | FBgn0000054 | Stock |
| 3010 | Adgf-D-RA | CG9621 | FBgn0038172 | Stock |
| 2662 | Adh-RC | CG3481 | FBgn0000055 | Stock |
| 1059 | Adk2-RA | CG3140 | FBgn0022708 | Stock |
| 2867 | Adk3-RA | CG6612 | FBgn0042094 | Stock |
| 506 | Ady43A-RA | CG1851 | FBgn0026602 | Stock |
| 788 | Ag5r-RA | CG9538 | FBgn0015010 | Stock |
| 2495 | Ag5r2-RA | CG9540 | FBgn0020508 | Stock |
| 2261 | agt-RA | CG1303 | FBgn0024912 | Stock |
| 3328 | Alh-RB | CG1070 | FBgn0261238 | Stock |
| 95 | ALiX-RA | CG12876 | FBgn0086346 | Stock |
| 3983 | AlkB-RA | CG33250 | FBgn0065035 | Stock |
| 1585 | alpha-Est2-RA | CG2505 | FBgn0015570 | Stock |
| 1581 | alpha-Est5-RA | CG1089 | FBgn0261393 | Stock |
| 1558 | alpha-Est7-RA | CG1112 | FBgn0015575 | Stock |
| 3450 | alpha-Man-I-RB | CG42275 | FBgn0259170 | Stock |
| 1124 | alpha4GT1-RA | CG17223 | FBgn0031491 | Stock |
| 1991 | alphaTry-RA | CG18444 | FBgn0003863 | Stock |
| 1459 | alphaTub84D-RA | CG2512 | FBgn0003885 | Stock |
| 1742 | alt-RG | CG18212 | FBgn0038535 | Stock |
Page: 2 of 170