| fl_id | Transcript | CG# | FBgeneID | Status |
|---|---|---|---|---|
| 2831 | Ate1-RA | CG9204 | FBgn0025720 | Stock |
| 3749 | Atf-2-RA | CG30420 | FBgn0050420 | Stock |
| 3260 | Atg18-RA | CG7986 | FBgn0035850 | Stock |
| 1207 | Atg4-RA | CG4428 | FBgn0031298 | Stock |
| 1421 | Atg5-RA | CG1643 | FBgn0029943 | Stock |
| 335 | Atg8a-RA | CG32672 | FBgn0052672 | Stock |
| 2241 | Atg8b-RA | CG12334 | FBgn0038539 | Stock |
| 1284 | atms-RA | CG2503 | FBgn0010750 | Stock |
| 3657 | ATPsyn-b-RA | CG8189 | FBgn0019644 | Stock |
| 2641 | ATPsyn-Cf6-RA | CG4412 | FBgn0016119 | Stock |
| 2221 | ATPsyn-d-RA | CG6030 | FBgn0016120 | Stock |
| 1985 | ATPsyn-gamma-RA | CG7610 | FBgn0020235 | Stock |
| 2596 | AttB-RA | CG18372 | FBgn0041581 | Stock |
| 2920 | AttD-RA | CG7629 | FBgn0038530 | Stock |
| 3791 | aub-RA | CG6137 | FBgn0000146 | Stock |
| 460 | aur-RA | CG3068 | FBgn0000147 | Stock |
| 964 | Aut1-RA | CG6877 | FBgn0036813 | Stock |
| 2632 | ave-RA | CG30476 | FBgn0050476 | Stock |
| 3133 | az2-RA | CG1605 | FBgn0025185 | Stock |
| 3695 | B-H1-RA | CG5529 | FBgn0011758 | Stock |
| 3683 | B-H2-RA | CG5488 | FBgn0004854 | Stock |
| 2381 | B52-RA | CG10851 | FBgn0004587 | Stock |
| 3105 | baf-RA | CG7380 | FBgn0031977 | Stock |
| 2044 | bai-RA | CG11785 | FBgn0045866 | Stock |
| 1483 | ball-RA | CG6386 | FBgn0027889 | Stock |
Page: 5 of 170