fl_id | Transcript | CG# | FBgeneID | Status |
---|---|---|---|---|
2851 | CG9596-RB | CG9596 | FBgn0031832 | Stock |
1879 | CG9588-RA | CG9588 | FBgn0038166 | Stock |
1979 | CG9586-RB | CG9586 | FBgn0032101 | Stock |
2357 | CG9582-RA | CG9582 | FBgn0032090 | Stock |
18 | AnnX-RA | CG9579 | FBgn0000084 | Stock |
1931 | CG9577-RA | CG9577 | FBgn0031092 | Stock |
25 | Rab35-RA | CG9575 | FBgn0031090 | Stock |
665 | Rab35-RA | CG9575 | FBgn0031090 | Stock |
2303 | CG9573-RA | CG9573 | FBgn0032089 | Stock |
2325 | CG9570-RA | CG9570 | FBgn0031085 | Stock |
3320 | eya-RB | CG9554 | FBgn0000320 | Stock |
798 | CG9547-RA | CG9547 | FBgn0031824 | Stock |
580 | epsilonCOP-RA | CG9543 | FBgn0027496 | Stock |
2495 | Ag5r2-RA | CG9540 | FBgn0020508 | Stock |
1231 | Sec61alpha-RA | CG9539 | FBgn0086357 | Stock |
788 | Ag5r-RA | CG9538 | FBgn0015010 | Stock |
1601 | CG9519-RA | CG9519 | FBgn0030589 | Stock |
3429 | CG9517-RB | CG9517 | FBgn0030591 | Stock |
1550 | CG9512-RA | CG9512 | FBgn0030593 | Stock |
2491 | Tsp29Fb-RA | CG9496 | FBgn0032075 | Stock |
2968 | Scm-RA | CG9495 | FBgn0003334 | Stock |
1997 | Tsp29Fa-RA | CG9494 | FBgn0032074 | Stock |
944 | CG9483-RA | CG9483 | FBgn0032072 | Stock |
1823 | Glycogenin-RB | CG9480 | FBgn0034603 | Stock |
3371 | MtnA-RA | CG9470 | FBgn0002868 | Stock |
Page: 5 of 170