| fl_id | Transcript | CG# | FBgeneID | Status | 
|---|---|---|---|---|
| 2976 | CG6719-RA | CG6719 | FBgn0037893 | Stock | 
| 2977 | VhaPPA1-1-RA | CG7007 | FBgn0028662 | Stock | 
| 2978 | Hr78-RA | CG7199 | FBgn0015239 | Stock | 
| 2979 | Pgi-RA | CG8251 | FBgn0003074 | Stock | 
| 2980 | CG9010-RA | CG9010 | FBgn0034173 | Stock | 
| 2981 | Scs-fp-RA | CG17246 | FBgn0261439 | Stock | 
| 2982 | M(2)21AB-RA | CG2674 | FBgn0005278 | Stock | 
| 2984 | CG1845-RA | CG1845 | FBgn0033155 | Stock | 
| 2985 | Hr46-RB | CG33183 | FBgn0000448 | Stock | 
| 2986 | CycG-RA | CG11525 | FBgn0039858 | Stock | 
| 2987 | Chrac-14-RA | CG13399 | FBgn0043002 | Stock | 
| 2988 | ase-RA | CG3258 | FBgn0000137 | Stock | 
| 2989 | CG5343-RA | CG5343 | FBgn0032248 | Stock | 
| 2990 | Arf102F-RA | CG11027 | FBgn0013749 | Stock | 
| 2991 | Mp20-RA | CG4696 | FBgn0002789 | Stock | 
| 2992 | Gapdh1-RA | CG12055 | FBgn0001091 | Stock | 
| 2993 | CG14141-RA | CG14141 | FBgn0036146 | Stock | 
| 2994 | CG18619-RB | CG18619 | FBgn0032202 | Stock | 
| 2995 | YL-1-RA | CG4621 | FBgn0032321 | Stock | 
| 2996 | CG2889-RA | CG2889 | FBgn0030206 | Stock | 
| 2997 | PGRP-SA-RA | CG11709 | FBgn0030310 | Stock | 
| 2998 | CG1193-RB | CG1193 | FBgn0037375 | Stock | 
| 2999 | CG2857-RA | CG2857 | FBgn0035078 | Stock | 
| 3000 | CG32454-RA | CG32454 | FBgn0260481 | Stock | 
| 3001 | twin-RB | CG31137 | FBgn0011725 | Stock | 
Page: 116 of 170