| fl_id | Transcript | CG# | FBgeneID | Status | 
|---|---|---|---|---|
| 3002 | Pmm45A-RA | CG8073 | FBgn0033377 | Stock | 
| 3003 | CG17380-RB | CG17380 | FBgn0039077 | Stock | 
| 3004 | CG31846-RA | CG31846 | FBgn0051846 | Stock | 
| 3005 | l(3)neo38-RB | CG6930 | FBgn0086910 | Stock | 
| 3006 | CG11594-RA | CG11594 | FBgn0035484 | Stock | 
| 3007 | Cpr31A-RA | CG33302 | FBgn0053302 | Stock | 
| 3008 | ea-RA | CG4920 | FBgn0000533 | Stock | 
| 3009 | Phax-RB | CG8069 | FBgn0033380 | Stock | 
| 3010 | Adgf-D-RA | CG9621 | FBgn0038172 | Stock | 
| 3011 | CG17562-RA | CG17562 | FBgn0038449 | Stock | 
| 3012 | Su(var)3-9-RC | CG6476 | FBgn0003600 | Stock | 
| 3013 | CG3011-RA | CG3011 | FBgn0029823 | Stock | 
| 3014 | CG5273-RA | CG5273 | FBgn0040382 | Stock | 
| 3015 | Flo-2-RB | CG32593 | FBgn0024753 | Stock | 
| 3016 | CG7356-RA | CG7356 | FBgn0031975 | Stock | 
| 3017 | CG11210-RA | CG11210 | FBgn0033259 | Stock | 
| 3018 | CG7084-RA | CG7084 | FBgn0038938 | Stock | 
| 3019 | CG32187-RA | CG32187 | FBgn0052187 | Stock | 
| 3020 | Ost48-RA | CG9022 | FBgn0014868 | Stock | 
| 3021 | CG3884-RA | CG3884 | FBgn0033786 | Stock | 
| 3022 | Cyp4c3-RA | CG1438 | FBgn0015032 | Stock | 
| 3023 | CG30035-RB | CG30035 | FBgn0050035 | Stock | 
| 3024 | Hsp70Bb-RA | CG31359 | FBgn0013278 | Stock | 
| 3025 | Fas2-RB | CG3665 | FBgn0000635 | Stock | 
| 3026 | Tm1-RH | CG4898 | FBgn0003721 | Stock | 
Page: 117 of 170