| fl_id | Transcript | CG# | FBgeneID | Status |
|---|---|---|---|---|
| 3307 | ome-RF | CG42280 | FBgn0259175 | Stock |
| 3308 | Tsc1-RA | CG6147 | FBgn0026317 | Stock |
| 3310 | Epac-RD | CG34392 | FBgn0085421 | Stock |
| 3311 | CG7708-RA | CG7708 | FBgn0038641 | Stock |
| 3312 | CG31038-RB | CG31038 | FBgn0051038 | Stock |
| 3313 | CG12950-RA | CG12950 | FBgn0037736 | Stock |
| 3314 | CG11353-RA | CG11353 | FBgn0035557 | Stock |
| 3315 | CG1698-RA | CG1698 | FBgn0033443 | Stock |
| 3316 | CG12316-RA | CG12316 | FBgn0036483 | Stock |
| 3317 | Moca-cyp-RB | CG1866 | FBgn0039581 | Stock |
| 3318 | Drl-2-RB | CG3915 | FBgn0033791 | Stock |
| 3319 | CG9346-RA | CG9346 | FBgn0034572 | Stock |
| 3320 | eya-RB | CG9554 | FBgn0000320 | Stock |
| 3322 | wit-RA | CG10776 | FBgn0024179 | Stock |
| 3323 | lat-RA | CG4088 | FBgn0005654 | Stock |
| 3324 | CG8668-RA | CG8668 | FBgn0031988 | Stock |
| 3325 | CG3409-RA | CG3409 | FBgn0033095 | Stock |
| 3326 | Fur1-RC | CG10772 | FBgn0004509 | Stock |
| 3327 | CG10702-RA | CG10702 | FBgn0032752 | Stock |
| 3328 | Alh-RB | CG1070 | FBgn0261238 | Stock |
| 3330 | Prosbeta2-RA | CG3329 | FBgn0023174 | Stock |
| 3331 | MYPT-75D-RA | CG6896 | FBgn0036801 | Stock |
| 3332 | for-RA | CG10033 | FBgn0000721 | Stock |
| 3333 | CG12054-RA | CG12054 | FBgn0039831 | Stock |
| 3335 | Rab3-RA | CG7576 | FBgn0005586 | Stock |
Page: 129 of 170