| fl_id | Transcript | CG# | FBgeneID | Status |
|---|---|---|---|---|
| 3437 | Cht11-RA | CG3044 | FBgn0029913 | Stock |
| 3438 | qua-RA | CG6433 | FBgn0003187 | Stock |
| 3439 | CG3734-RA | CG3734 | FBgn0038700 | Stock |
| 3440 | CG7739-RA | CG7739 | FBgn0036509 | Stock |
| 3441 | tsl-RA | CG6705 | FBgn0003867 | Stock |
| 3442 | CG5359-RA | CG5359 | FBgn0037773 | Stock |
| 3443 | Esp-RA | CG7005 | FBgn0013953 | Stock |
| 3444 | galectin-RA | CG11372 | FBgn0031213 | Stock |
| 3445 | Cat-RA | CG6871 | FBgn0000261 | Stock |
| 3446 | Ras64B-RA | CG1167 | FBgn0003206 | Stock |
| 3447 | Ef2b-RA | CG2238 | FBgn0000559 | Stock |
| 3448 | CG7071-RA | CG7071 | FBgn0260467 | Stock |
| 3449 | Arc-p20-RA | CG5972 | FBgn0031781 | Stock |
| 3450 | alpha-Man-I-RB | CG42275 | FBgn0259170 | Stock |
| 3451 | CG7757-RB | CG7757 | FBgn0036915 | Stock |
| 3452 | Marcal1-RA | CG3753 | FBgn0031655 | Stock |
| 3453 | CG5660-RA | CG5660 | FBgn0035942 | Stock |
| 3454 | CG6986-RA | CG6986 | FBgn0029723 | Stock |
| 3455 | Pde1c-RC | CG42325 | FBgn0259225 | Stock |
| 3456 | CG17528-RA | CG17528 | FBgn0261387 | Stock |
| 3457 | NijA-RA | CG6449 | FBgn0036101 | Stock |
| 3458 | CG32557-RA | CG32557 | FBgn0052557 | Stock |
| 3459 | CG12121-RA | CG12121 | FBgn0030109 | Stock |
| 3460 | CG8112-RA | CG8112 | FBgn0037612 | Stock |
| 3461 | CG4670-RA | CG4670 | FBgn0033814 | Stock |
Page: 134 of 170