| fl_id | Transcript | CG# | FBgeneID | Status | 
|---|---|---|---|---|
| 3515 | Pabp2-RA | CG2163 | FBgn0005648 | Stock | 
| 3516 | CG5828-RA | CG5828 | FBgn0031682 | Stock | 
| 3517 | LvpL-RA | CG8695 | FBgn0002571 | Stock | 
| 3518 | CG13077-RA | CG13077 | FBgn0032810 | Stock | 
| 3520 | CG7239-RA | CG7239 | FBgn0031740 | Stock | 
| 3521 | mab-21-RA | CG4746 | FBgn0029003 | Stock | 
| 3522 | CG17273-RA | CG17273 | FBgn0027493 | Stock | 
| 3523 | Gen-RA | CG10670 | FBgn0027914 | Stock | 
| 3524 | nuf-RB | CG33991 | FBgn0013718 | Stock | 
| 3525 | tor-RA | CG1389 | FBgn0003733 | Stock | 
| 3526 | CG15345-RA | CG15345 | FBgn0040928 | Stock | 
| 3527 | CG10359-RG | CG10359 | FBgn0035452 | Stock | 
| 3528 | CG6685-RA | CG6685 | FBgn0036062 | Stock | 
| 3529 | Golgin84-RA | CG17785 | FBgn0039188 | Stock | 
| 3530 | RabX6-RA | CG12015 | FBgn0035155 | Stock | 
| 3532 | Obp44a-RA | CG2297 | FBgn0033268 | Stock | 
| 3533 | Ance-3-RB | CG17988 | FBgn0032536 | Stock | 
| 3534 | Cyt-c-p-RA | CG17903 | FBgn0000409 | Stock | 
| 3535 | l(3)neo18-RA | CG9762 | FBgn0011455 | Stock | 
| 3536 | CG5104-RB | CG5104 | FBgn0037009 | Stock | 
| 3537 | CG31769-RA | CG31769 | FBgn0051769 | Stock | 
| 3538 | CG14787-RA | CG14787 | FBgn0027793 | Stock | 
| 3539 | CG3999-RA | CG3999 | FBgn0037801 | Stock | 
| 3541 | CG32687-RA | CG32687 | FBgn0052687 | Stock | 
| 3542 | GV1-RB | CG12023 | FBgn0027790 | Stock | 
Page: 137 of 170