| fl_id | Transcript | CG# | FBgeneID | Status | 
|---|---|---|---|---|
| 3570 | CG14609-RA | CG14609 | FBgn0037483 | Stock | 
| 3571 | Trxr-2-RA | CG11401 | FBgn0037170 | Stock | 
| 3572 | CG5180-RA | CG5180 | FBgn0043457 | Stock | 
| 3573 | Mtl-RA | CG5588 | FBgn0039532 | Stock | 
| 3574 | CG5945-RA | CG5945 | FBgn0032494 | Stock | 
| 3575 | CG3104-RA | CG3104 | FBgn0031473 | Stock | 
| 3576 | CG14213-RA | CG14213 | FBgn0031047 | Stock | 
| 3577 | CG1213-RA | CG1213 | FBgn0037387 | Stock | 
| 3578 | CG16826-RA | CG16826 | FBgn0032505 | Stock | 
| 3579 | CG9875-RA | CG9875 | FBgn0034850 | Stock | 
| 3580 | CG1835-RA | CG1835 | FBgn0031127 | Stock | 
| 3581 | Porin2-RA | CG17137 | FBgn0069354 | Stock | 
| 3582 | CREG-RA | CG5413 | FBgn0025456 | Stock | 
| 3583 | CG7593-RA | CG7593 | FBgn0039687 | Stock | 
| 3584 | CG14434-RA | CG14434 | FBgn0029915 | Stock | 
| 3585 | CG15014-RA | CG15014 | FBgn0035532 | Stock | 
| 3586 | trsn-RA | CG11761 | FBgn0033528 | Stock | 
| 3587 | CG6750-RA | CG6750 | FBgn0032292 | Stock | 
| 3588 | CG2034-RA | CG2034 | FBgn0015359 | Stock | 
| 3589 | CG14194-RA | CG14194 | FBgn0030996 | Stock | 
| 3590 | CG11166-RB | CG11166 | FBgn0033166 | Stock | 
| 3591 | CG4741-RA | CG4741 | FBgn0035040 | Stock | 
| 3592 | CG9040-RA | CG9040 | FBgn0036394 | Stock | 
| 3593 | CG17119-RA | CG17119 | FBgn0039045 | Stock | 
| 3594 | CG15678-RA | CG15678 | FBgn0034647 | Stock | 
Page: 139 of 170