| fl_id | Transcript | CG# | FBgeneID | Status | 
|---|---|---|---|---|
| 3645 | CG17282-RA | CG17282 | FBgn0038857 | Stock | 
| 3646 | UbcD10-RA | CG5788 | FBgn0026316 | Stock | 
| 3647 | CG14686-RA | CG14686 | FBgn0037832 | Stock | 
| 3648 | Rap2l-RA | CG3204 | FBgn0025806 | Stock | 
| 3649 | CG5869-RA | CG5869 | FBgn0028894 | Stock | 
| 3650 | CG32667-RA | CG32667 | FBgn0052667 | Stock | 
| 3651 | CG31775-RA | CG31775 | FBgn0028537 | Stock | 
| 3652 | CG15282-RA | CG15282 | FBgn0028855 | Stock | 
| 3653 | CG6610-RA | CG6610 | FBgn0035675 | Stock | 
| 3654 | CG9034-RA | CG9034 | FBgn0040931 | Stock | 
| 3655 | CG17680-RA | CG17680 | FBgn0062440 | Stock | 
| 3656 | sun-RA | CG9032 | FBgn0014391 | Stock | 
| 3657 | ATPsyn-b-RA | CG8189 | FBgn0019644 | Stock | 
| 3659 | CG4140-RA | CG4140 | FBgn0028535 | Stock | 
| 3660 | CG7164-RA | CG7164 | FBgn0031946 | Stock | 
| 3661 | MESK2-RC | CG15669 | FBgn0043070 | Stock | 
| 3662 | Hsc70-1-RC | CG8937 | FBgn0001216 | Stock | 
| 3663 | Hsp60C-RA | CG7235 | FBgn0031728 | Stock | 
| 3664 | Tom7-RA | CG8226 | FBgn0033357 | Stock | 
| 3665 | CG31226-RA | CG31226 | FBgn0051226 | Stock | 
| 3666 | CG12617-RA | CG12617 | FBgn0040996 | Stock | 
| 3667 | CG30487-RA | CG30487 | FBgn0050487 | Stock | 
| 3668 | CG32148-RA | CG32148 | FBgn0047338 | Stock | 
| 3669 | CG12817-RA | CG12817 | FBgn0037798 | Stock | 
| 3670 | P5cr-RA | CG6009 | FBgn0015781 | Stock | 
Page: 142 of 170