| fl_id | Transcript | CG# | FBgeneID | Status |
|---|---|---|---|---|
| 3927 | RpS18-RA | CG8900 | FBgn0010411 | Stock |
| 3928 | CG14860-RB | CG14860 | FBgn0038273 | Stock |
| 3929 | PGRP-LC-RA | CG4432 | FBgn0035976 | Stock |
| 3930 | CG1607-RA | CG1607 | FBgn0039844 | Stock |
| 3931 | CG10931-RA | CG10931 | FBgn0034274 | Stock |
| 3932 | CG10651-RA | CG10651 | FBgn0032853 | Stock |
| 3933 | CG7236-RA | CG7236 | FBgn0031730 | Stock |
| 3934 | CG31091-RA | CG31091 | FBgn0051091 | Stock |
| 3935 | obst-H-RA | CG33983 | FBgn0053983 | Stock |
| 3936 | nrv2-RA | CG9261 | FBgn0015777 | Stock |
| 3937 | CG10654-RA | CG10654 | FBgn0036294 | Stock |
| 3938 | Ets21C-RA | CG2914 | FBgn0005660 | Stock |
| 3939 | Rab14-RC | CG4212 | FBgn0015791 | Stock |
| 3940 | CG7990-RA | CG7990 | FBgn0030997 | Stock |
| 3941 | Lcp65Ag3-RA | CG18779 | FBgn0086611 | Stock |
| 3942 | CG13901-RA | CG13901 | FBgn0035164 | Stock |
| 3943 | TpnC47D-RA | CG9073 | FBgn0010423 | Stock |
| 3944 | CG12911-RA | CG12911 | FBgn0033501 | Stock |
| 3945 | GstE3-RA | CG17524 | FBgn0063497 | Stock |
| 3946 | CG18764-RA | CG18764 | FBgn0042205 | Stock |
| 3947 | CG18598-RA | CG18598 | FBgn0038589 | Stock |
| 3948 | CG5773-RA | CG5773 | FBgn0034290 | Stock |
| 3949 | Eap-RA | CG3594 | FBgn0035063 | Stock |
| 3950 | Osi9-RA | CG15592 | FBgn0037416 | Stock |
| 3951 | CG16704-RA | CG16704 | FBgn0031558 | Stock |
Page: 153 of 170