| fl_id | Transcript | CG# | FBgeneID | Status |
|---|---|---|---|---|
| 424 | CG10495-RA | CG10495 | FBgn0032750 | Stock |
| 425 | CG31216-RA | CG31216 | FBgn0051216 | Stock |
| 426 | CG6805-RA | CG6805 | FBgn0034179 | Stock |
| 427 | CG13101-RA | CG13101 | FBgn0032084 | Stock |
| 428 | CG9948-RA | CG9948 | FBgn0035721 | Stock |
| 429 | CG10927-RA | CG10927 | FBgn0034360 | Stock |
| 430 | CG10425-RA | CG10425 | FBgn0039304 | Stock |
| 431 | Unc-76-RA | CG3981 | FBgn0040395 | Stock |
| 432 | MESR3-RA | CG15162 | FBgn0032694 | Stock |
| 433 | nuf-RB | CG33991 | FBgn0013718 | Stock |
| 434 | CG7265-RA | CG7265 | FBgn0038272 | Stock |
| 435 | Paf-AHalpha-RA | CG8962 | FBgn0025809 | Stock |
| 436 | CG12746-RE | CG12746 | FBgn0037341 | Stock |
| 437 | cav-RA | CG6219 | FBgn0026257 | Stock |
| 438 | AnnIX-RB | CG5730 | FBgn0000083 | Stock |
| 439 | CG31457-RB | CG31457 | FBgn0051457 | Stock |
| 440 | CG12659-RB | CG12659 | FBgn0040929 | Stock |
| 441 | Ubc-E2H-RA | CG2257 | FBgn0029996 | Stock |
| 442 | Rtnl1-RB | CG33113 | FBgn0053113 | Stock |
| 443 | CG6425-RA | CG6425 | FBgn0039449 | Stock |
| 444 | Pur-alpha-RA | CG1507 | FBgn0022361 | Stock |
| 445 | CG3434-RA | CG3434 | FBgn0036000 | Stock |
| 446 | CG5149-RA | CG5149 | FBgn0031904 | Stock |
| 447 | CG6693-RA | CG6693 | FBgn0037878 | Stock |
| 448 | Stlk-RA | CG40293 | FBgn0046692 | Stock |
Page: 17 of 170