fl_id | Transcript | CG# | FBgeneID | Status |
---|---|---|---|---|
1037 | CG8031-RA | CG8031 | FBgn0038110 | Stock |
1038 | RpS10b-RB | CG14206 | FBgn0261593 | Stock |
1039 | CG9021-RA | CG9021 | FBgn0031747 | Stock |
1040 | ppl-RA | CG7758 | FBgn0027945 | Stock |
1041 | CG7953-RA | CG7953 | FBgn0028533 | Stock |
1042 | spheroide-RA | CG9675 | FBgn0030774 | Stock |
1043 | CG5770-RA | CG5770 | FBgn0034291 | Stock |
1044 | ImpL1-RB | CG10717 | FBgn0001256 | Stock |
1045 | mge-RA | CG14981 | FBgn0035473 | Stock |
1046 | CG17834-RB | CG17834 | FBgn0028394 | Stock |
1047 | CG2063-RA | CG2063 | FBgn0033400 | Stock |
1048 | CG6271-RA | CG6271 | FBgn0039476 | Stock |
1049 | CG8300-RA | CG8300 | FBgn0029937 | Stock |
1050 | mRpS18B-RA | CG10757 | FBgn0032849 | Stock |
1051 | CG3505-RA | CG3505 | FBgn0038250 | Stock |
1052 | Jon65Aiv-RA | CG6467 | FBgn0250815 | Stock |
1053 | Oscillin-RA | CG6957 | FBgn0031717 | Stock |
1054 | CG33062-RA | CG33062 | FBgn0053062 | Stock |
1055 | CG30382-RA | CG30382 | FBgn0050382 | Stock |
1056 | regucalcin-RA | CG1803 | FBgn0030362 | Stock |
1057 | RhoL-RA | CG9366 | FBgn0014380 | Stock |
1058 | 4EHP-RA | CG33100 | FBgn0053100 | Stock |
1059 | Adk2-RA | CG3140 | FBgn0022708 | Stock |
1060 | MED30-RA | CG17183 | FBgn0035149 | Stock |
1061 | Rab2-RA | CG3269 | FBgn0014009 | Stock |
Page: 40 of 170