fl_id | Transcript | CG# | FBgeneID | Status |
---|---|---|---|---|
1062 | CG3955-RA | CG3955 | FBgn0033793 | Stock |
1063 | CG14823-RD | CG14823 | FBgn0035734 | Stock |
1064 | CG2789-RA | CG2789 | FBgn0031263 | Stock |
1065 | CG14816-RA | CG14816 | FBgn0023517 | Stock |
1066 | CG5762-RA | CG5762 | FBgn0039190 | Stock |
1068 | yip7-RA | CG6457 | FBgn0040060 | Stock |
1069 | CG11790-RA | CG11790 | FBgn0039265 | Stock |
1070 | Cpr57A-RA | CG18066 | FBgn0034517 | Stock |
1071 | CG9312-RA | CG9312 | FBgn0038179 | Stock |
1073 | CG5538-RA | CG5538 | FBgn0038052 | Stock |
1074 | CG6465-RA | CG6465 | FBgn0037818 | Stock |
1075 | CG1809-RA | CG1809 | FBgn0033423 | Stock |
1076 | CG31358-RA | CG31358 | FBgn0051358 | Stock |
1077 | king-tubby-RA | CG9398 | FBgn0015721 | Stock |
1078 | CG11968-RA | CG11968 | FBgn0037647 | Stock |
1080 | Dlic2-RA | CG1938 | FBgn0030276 | Stock |
1082 | CG1774-RA | CG1774 | FBgn0039856 | Stock |
1083 | dpr5-RA | CG5308 | FBgn0037908 | Stock |
1084 | CG14521-RA | CG14521 | FBgn0039617 | Stock |
1085 | SpdS-RB | CG8327 | FBgn0037723 | Stock |
1086 | CG10830-RA | CG10830 | FBgn0038839 | Stock |
1087 | l(2)05510-RA | CG13432 | FBgn0028622 | Stock |
1088 | CG6304-RA | CG6304 | FBgn0032624 | Stock |
1089 | CG32549-RC | CG32549 | FBgn0052549 | Stock |
1090 | CG6130-RA | CG6130 | FBgn0038334 | Stock |
Page: 41 of 170