| fl_id | Transcript | CG# | FBgeneID | Status |
|---|---|---|---|---|
| 1176 | Timp-RA | CG6281 | FBgn0025879 | Stock |
| 1177 | CG6439-RA | CG6439 | FBgn0038922 | Stock |
| 1178 | CG7300-RA | CG7300 | FBgn0032286 | Stock |
| 1179 | Nmda1-RF | CG3798 | FBgn0013305 | Stock |
| 1180 | CG32698-RA | CG32698 | FBgn0052698 | Stock |
| 1181 | Cyp9f2-RA | CG11466 | FBgn0038037 | Stock |
| 1182 | shf-RA | CG3135 | FBgn0003390 | Stock |
| 1183 | CG7497-RA | CG7497 | FBgn0036742 | Stock |
| 1185 | CG10420-RA | CG10420 | FBgn0039296 | Stock |
| 1186 | l(1)G0469-RA | CG32597 | FBgn0040153 | Stock |
| 1187 | CG31781-RB | CG31781 | FBgn0051781 | Stock |
| 1188 | CG2865-RA | CG2865 | FBgn0023526 | Stock |
| 1189 | CG17323-RA | CG17323 | FBgn0032713 | Stock |
| 1190 | CG7206-RA | CG7206 | FBgn0030892 | Stock |
| 1192 | CG9140-RA | CG9140 | FBgn0031771 | Stock |
| 1193 | Hk-RB | CG32688 | FBgn0001203 | Stock |
| 1194 | CG12207-RB | CG12207 | FBgn0038220 | Stock |
| 1195 | CG17723-RA | CG17723 | FBgn0035432 | Stock |
| 1196 | MRG15-RA | CG6363 | FBgn0027378 | Stock |
| 1197 | CG6712-RA | CG6712 | FBgn0032408 | Stock |
| 1198 | Cyp6a13-RA | CG2397 | FBgn0033304 | Stock |
| 1199 | Fer1HCH-RA | CG2216 | FBgn0015222 | Stock |
| 1200 | CG10880-RA | CG10880 | FBgn0031398 | Stock |
| 1201 | Gbeta13F-RA | CG10545 | FBgn0001105 | Stock |
| 1202 | PSR-RA | CG5383 | FBgn0038948 | Stock |
Page: 45 of 170