fl_id | Transcript | CG# | FBgeneID | Status |
---|---|---|---|---|
1353 | CG3608-RA | CG3608 | FBgn0035039 | Stock |
1354 | CG5902-RA | CG5902 | FBgn0039136 | Stock |
1355 | CG4797-RA | CG4797 | FBgn0034909 | Stock |
1356 | CG8008-RA | CG8008 | FBgn0033387 | Stock |
1357 | Spred-RA | CG10155 | FBgn0020767 | Stock |
1358 | CG3625-RB | CG3625 | FBgn0031245 | Stock |
1359 | mtTFB2-RA | CG3910 | FBgn0037778 | Stock |
1360 | CG5888-RA | CG5888 | FBgn0028523 | Stock |
1361 | gb-RA | CG6070 | FBgn0039487 | Stock |
1362 | CG32066-RB | CG32066 | FBgn0052066 | Stock |
1363 | TBPH-RB | CG10327 | FBgn0025790 | Stock |
1364 | CG12162-RA | CG12162 | FBgn0037329 | Stock |
1365 | CG13430-RA | CG13430 | FBgn0034518 | Stock |
1366 | Thiolase-RA | CG4581 | FBgn0025352 | Stock |
1367 | CG7131-RA | CG7131 | FBgn0038598 | Stock |
1368 | CG8043-RA | CG8043 | FBgn0037610 | Stock |
1369 | CG11255-RA | CG11255 | FBgn0036337 | Stock |
1370 | Faa-RA | CG14993 | FBgn0016013 | Stock |
1371 | CG12910-RA | CG12910 | FBgn0033502 | Stock |
1372 | Idgf1-RA | CG4472 | FBgn0020416 | Stock |
1373 | CG30291-RA | CG30291 | FBgn0050291 | Stock |
1374 | Cyp28d1-RA | CG10833 | FBgn0031689 | Stock |
1375 | CG7011-RA | CG7011 | FBgn0036489 | Stock |
1376 | CG14969-RA | CG14969 | FBgn0035440 | Stock |
1377 | CG9772-RC | CG9772 | FBgn0037236 | Stock |
Page: 52 of 170