fl_id | Transcript | CG# | FBgeneID | Status |
---|---|---|---|---|
1504 | CG10627-RA | CG10627 | FBgn0036298 | Stock |
1505 | CG17486-RB | CG17486 | FBgn0032997 | Stock |
1506 | RanGap-RA | CG9999 | FBgn0003346 | Stock |
1507 | CG4040-RA | CG4040 | FBgn0259734 | Stock |
1508 | CG9281-RB | CG9281 | FBgn0030672 | Stock |
1509 | CG1968-RB | CG1968 | FBgn0033401 | Stock |
1510 | slmb-RA | CG3412 | FBgn0023423 | Stock |
1511 | Sse-RA | CG10583 | FBgn0035627 | Stock |
1512 | CG1972-RA | CG1972 | FBgn0039691 | Stock |
1513 | kuk-RA | CG5175 | FBgn0038476 | Stock |
1514 | CG9339-RA | CG9339 | FBgn0032901 | Stock |
1515 | CG9320-RA | CG9320 | FBgn0032882 | Stock |
1516 | rept-RA | CG9750 | FBgn0040075 | Stock |
1517 | CG7492-RA | CG7492 | FBgn0035807 | Stock |
1518 | CG4080-RA | CG4080 | FBgn0035983 | Stock |
1519 | l(2)k01209-RB | CG4798 | FBgn0022029 | Stock |
1520 | CG5808-RA | CG5808 | FBgn0027617 | Stock |
1521 | CG31012-RB | CG31012 | FBgn0027598 | Stock |
1522 | CG4757-RA | CG4757 | FBgn0027584 | Stock |
1523 | Aats-asn-RA | CG10687 | FBgn0086443 | Stock |
1524 | CG5009-RA | CG5009 | FBgn0027572 | Stock |
1525 | CG3149-RA | CG3149 | FBgn0027564 | Stock |
1526 | l(2)dtl-RA | CG11295 | FBgn0013548 | Stock |
1527 | mRpS30-RA | CG8470 | FBgn0030692 | Stock |
1528 | CG9356-RA | CG9356 | FBgn0037688 | Stock |
Page: 58 of 170