| fl_id | Transcript | CG# | FBgeneID | Status |
|---|---|---|---|---|
| 1905 | RpL27A-RA | CG15442 | FBgn0261606 | Stock |
| 1906 | Pvf3-RB | CG34378 | FBgn0085407 | Stock |
| 1907 | CG5516-RA | CG5516 | FBgn0038389 | Stock |
| 1908 | l(2)37Bb-RA | CG10655 | FBgn0002021 | Stock |
| 1909 | CG15390-RA | CG15390 | FBgn0031419 | Stock |
| 1910 | Ts-RA | CG3181 | FBgn0024920 | Stock |
| 1911 | CG17493-RA | CG17493 | FBgn0040010 | Stock |
| 1912 | mRpL41-RA | CG12954 | FBgn0034001 | Stock |
| 1913 | Mis12-RA | CG18156 | FBgn0035725 | Stock |
| 1914 | CG13298-RA | CG13298 | FBgn0035692 | Stock |
| 1915 | CG31675-RA | CG31675 | FBgn0051675 | Stock |
| 1916 | CG9773-RA | CG9773 | FBgn0037609 | Stock |
| 1917 | CG6337-RA | CG6337 | FBgn0033873 | Stock |
| 1918 | CG15743-RA | CG15743 | FBgn0030465 | Stock |
| 1919 | CG14879-RB | CG14879 | FBgn0038419 | Stock |
| 1920 | CG12116-RA | CG12116 | FBgn0030041 | Stock |
| 1921 | GstE6-RA | CG17530 | FBgn0063494 | Stock |
| 1922 | CG8207-RA | CG8207 | FBgn0034035 | Stock |
| 1923 | CG3884-RB | CG3884 | FBgn0033786 | Stock |
| 1924 | CG15515-RA | CG15515 | FBgn0039719 | Stock |
| 1925 | CG40198-RA | CG40198 | FBgn0058198 | Stock |
| 1926 | CG1354-RA | CG1354 | FBgn0030151 | Stock |
| 1927 | CG8713-RA | CG8713 | FBgn0033257 | Stock |
| 1928 | CG10903-RA | CG10903 | FBgn0037543 | Stock |
| 1929 | CG7016-RA | CG7016 | FBgn0039238 | Stock |
Page: 74 of 170