| fl_id | Transcript | CG# | FBgeneID | Status |
|---|---|---|---|---|
| 2130 | CG1463-RA | CG1463 | FBgn0030406 | Stock |
| 2131 | CG1291-RA | CG1291 | FBgn0035401 | Stock |
| 2132 | CG3792-RA | CG3792 | FBgn0031662 | Stock |
| 2133 | CG5757-RA | CG5757 | FBgn0034299 | Stock |
| 2134 | CG17600-RB | CG17600 | FBgn0031195 | Stock |
| 2135 | Pcmt-RA | CG2152 | FBgn0086768 | Stock |
| 2136 | UbcD2-RA | CG6720 | FBgn0015320 | Stock |
| 2137 | Rack1-RA | CG7111 | FBgn0020618 | Stock |
| 2138 | CG14687-RA | CG14687 | FBgn0037835 | Stock |
| 2139 | mRpL52-RA | CG1577 | FBgn0033208 | Stock |
| 2140 | Cpr64Aa-RA | CG15006 | FBgn0035510 | Stock |
| 2141 | CG18467-RA | CG18467 | FBgn0034218 | Stock |
| 2142 | CG6426-RA | CG6426 | FBgn0034162 | Stock |
| 2143 | RpL18-RA | CG8615 | FBgn0035753 | Stock |
| 2144 | CG9837-RA | CG9837 | FBgn0037635 | Stock |
| 2145 | CG14980-RB | CG14980 | FBgn0035470 | Stock |
| 2146 | Mpk2-RA | CG5475 | FBgn0015765 | Stock |
| 2147 | Fmrf-RA | CG2346 | FBgn0000715 | Stock |
| 2148 | CG31313-RA | CG31313 | FBgn0051313 | Stock |
| 2149 | CG10680-RA | CG10680 | FBgn0032836 | Stock |
| 2150 | CanB-RA | CG4209 | FBgn0010014 | Stock |
| 2151 | levy-RA | CG17280 | FBgn0034877 | Stock |
| 2152 | dpr16-RA | CG12591 | FBgn0037295 | Stock |
| 2153 | phyl-RA | CG10108 | FBgn0013725 | Stock |
| 2154 | Arp87C-RA | CG6174 | FBgn0011745 | Stock |
Page: 83 of 170